<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	
		<title>Balfour Beatty Financial calendar</title>
		<link>http://www.balfourbeatty.com</link>
		<description>Financial calendar updates</description>
		<language>en-gb</language>
		<lastBuildDate>Thu, 30 May 2013 16:26:51 +0100</lastBuildDate>
		<ttl>60</ttl>
	
		<item>
			<title><![CDATA[Interim 2013 ordinary dividend payable]]></title>
			<description><![CDATA[6 December 2013 - Interim 2013 ordinary dividend payable]]>
			 This event's date is tentative</description>
			<link><![CDATA[http://www.balfourbeatty.com/index.asp?pageid=27&rssfeed=financialcalendar]]></link>
			<pubDate>Fri, 06 Dec 2013 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal91]]></guid>
		</item>
		
		<item>
			<title><![CDATA[2013 half-year results announcement]]></title>
			<description><![CDATA[14 August 2013 - 2013 half-year results announcement]]>
			 This event's date is tentative</description>
			<link><![CDATA[http://www.balfourbeatty.com/index.asp?pageid=27&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 14 Aug 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal90]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Half-year trading update]]></title>
			<description><![CDATA[11 July 2013 - Half-year trading update]]>
			</description>
			<link><![CDATA[http://www.balfourbeatty.com/index.asp?pageid=27&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 11 Jul 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal93]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Final 2012 ordinary dividend payable]]></title>
			<description><![CDATA[5 July 2013 - Final 2012 ordinary dividend payable]]>
			 This event's date is tentative</description>
			<link><![CDATA[http://www.balfourbeatty.com/index.asp?pageid=27&rssfeed=financialcalendar]]></link>
			<pubDate>Fri, 05 Jul 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal89]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Preference dividend payable]]></title>
			<description><![CDATA[1 July 2013 - Preference dividend payable]]>
			</description>
			<link><![CDATA[http://www.balfourbeatty.com/index.asp?pageid=27&rssfeed=financialcalendar]]></link>
			<pubDate>Mon, 01 Jul 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal88]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Final date for receipt of DRIP mandate forms]]></title>
			<description><![CDATA[5 June 2013 - Final date for receipt of DRIP mandate forms]]>
			</description>
			<link><![CDATA[http://www.balfourbeatty.com/index.asp?pageid=27&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 05 Jun 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal87]]></guid>
		</item>
		
	</channel>
</rss>