Download the Group income statement in PDF format (29 KB)
| 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
Notes |
Before exceptional items* £m |
Exceptional items* (Note 8) £m |
Total £m |
Before exceptional items* £m |
Exceptional items* (Note 8) £m |
Total £m |
|
| Revenue including share of joint ventures and associates | 10,339 | - | 10,339 | 9,486 | - | 9,486 | |
| Share of revenue of joint ventures and associates | 15 | (1,385) | - | (1,385) | (1,225) | - | (1,225) |
| Group revenue | 2 | 8,954 | - | 8,954 | 8,261 | - | 8,261 |
| Cost of sales | (8,173) | - | (8,173) | (7,628) | - | (7,628) | |
| Gross profit | 781 | - | 781 | 633 | - | 633 | |
| Net operating expenses | |||||||
| – amortisation of intangible assets | - | (48) | (48) | - | (27) | (27) | |
| – other | (582) | 63 | (519) | (478) | 51 | (427) | |
| Group operating profit | 199 | 15 | 214 | 155 | 24 | 179 | |
| Share of results of joint ventures and associates | 15 | 83 | - | 83 | 75 | (3) | 72 |
| Profit from operations | 4 | 282 | 15 | 297 | 230 | 21 | 251 |
| Investment income | 6 | 32 | - | 32 | 43 | - | 43 |
| Finance costs | 7 | (47) | (15) | (62) | (24) | - | (24) |
| Profit before taxation | 267 | - | 267 | 249 | 21 | 270 | |
| Taxation | 9 | (69) | 15 | (54) | (66) | (8) | (74) |
| Profit for the year attributable to equity shareholders | 198 | 15 | 213 | 183 | 13 | 196 | |
*and amortisation of intangible assets (Note 13).
| Notes | 2009† pence |
2008† pence |
|
|---|---|---|---|
| Basic earnings per ordinary share | 10 | 37.4 | 37.4 |
| Diluted earnings per ordinary share | 10 | 37.3 | 37.2 |
| Dividends per ordinary share proposed for the year | 11 | 12.0 | 11.1 |
† Per share numbers have been restated for the bonus element of the 2009 rights issue (Note 28.2).
| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Profit for the year | 213 | 196 | |
| Other comprehensive (expense)/income for the year | |||
| Actuarial losses on retirement benefit obligations | (350) | (76) | |
| Fair value revaluations – PPP financial assets | (80) | 102 | |
| – PPP cash flow hedges | 5 | (107) | |
| – other cash flow hedges | (2) | (1) | |
| Changes in fair value of net investment hedges | 18 | (105) | |
| Currency translation differences | (77) | 217 | |
| Tax relating to components of other comprehensive income | 120 | 25 | |
| Total other comprehensive (expense)/income for the year | (366) | 55 | |
| Total comprehensive (expense)/income for the year attributable to equity shareholders | 28.1 | (153) | 251 |
The notes to the accounts (PDF, 372 KB) form part of these financial statements.
![]() |
To read the |