Download the Group income statement in PDF format (60 KB)
| 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
Notes |
Before exceptional items* £m |
Exceptional items* (Note 8) £m |
Total £m |
Before exceptional items*# £m |
Exceptional items* (Note 8) £m |
Total# £m |
|
| Continuing operations Revenue including share of joint ventures and associates |
9,486 | - | 9,486 | 7,488 | - | 7,488 | |
| Share of revenue of joint ventures and associates | 16 | (1,225) | - | (1,225) | (1,022) | - | (1,022) |
| Group revenue | 2 | 8,261 | - | 8,261 | 6,466 | - | 6,466 |
| Cost of sales | (7,628) | - | (7,628) | (5,959) | (33) | (5,992) | |
| Gross profit | 633 | - | 633 | 507 | (33) | 474 | |
| Net operating expenses | |||||||
| – amortisation of intangible assets | - | (27) | (27) | - | (9) | (9) | |
| – other | (478) | 51 | (427) | (394) | (6) | (400) | |
| Group operating profit | 155 | 24 | 179 | 113 | (48) | 65 | |
| Share of results of joint ventures and associates | 16 | 75 | (3) | 72 | 65 | 6 | 71 |
| Profit from operations | 4 | 230 | 21 | 251 | 178 | (42) | 136 |
| Investment income | 6 | 43 | – | 43 | 42 | – | 42 |
| Finance costs | 7 | (24) | - | (24) | (19) | (2) | (21) |
| Profit before taxation | 249 | 21 | 270 | 201 | (44) | 157 | |
| Taxation | 9 | (66) | (8) | (74) | (53) | 65 | 12 |
| Profit for the year from continuing operations | 183 | 13 | 196 | 148 | 21 | 169 | |
| Loss for the year from discontinued operations | 10 | - | - | - | 2 | (20) | (18) |
| Profit for the year attributable to equity shareholders | 183 | 13 | 196 | 150 | 1 | 151 | |
*and amortisation of intangible assets (Note 14).
# Re-presented (Note 1.28 and Note 6).
| Notes | 2008 Pence |
2007 Pence |
|
|---|---|---|---|
| Basic earnings per ordinary share | |||
| -continuing operations | 11 | 42.9 | 39.3 |
| -discontinued operations | 11 | - | (4.2) |
| 42.9 | 35.1 | ||
| Diluted earnings per ordinary share | |||
| -continuing operations | 11 | 42.7 | 39.0 |
| -discontinued operations | 11 | - | (4.2) |
| 42.7 | 34.8 | ||
| Dividends per ordinary share proposed for the year | 12 | 12.8 | 11.5 |
| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Actuarial gains on retirement benefit obligations | (76) | 2 | |
| Cash flow hedges– fair value revaluations | (1) | - | |
| PPP cash flow hedges– fair value revaluations | (107) | (7) | |
| – reclassified and reported in net profit | - | 7 | |
| PPP financial assets – fair value revaluations | 102 | (26) | |
| – reclassified and reported in net profit | - | (3) | |
| Changes in fair value of net investment hedges | (105) | (4) | |
| Currency translation differences | 217 | 7 | |
| Tax on items taken directly to equity | 25 | 5 | |
| Net income /(expense) recognised directly in equity | 55 | (19) | |
| Profit for the year from continuing operations | 196 | 169 | |
| Loss for the year from discontinued operations | - | (18) | |
| Total recognised income for the year attributable to equity shareholders | 29.1 | 251 | 132 |
The notes to the accounts (PDF, 691 KB) form part of these financial statements.
![]() |
To read the |