| IFRS | 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|---|---|---|---|---|---|
| Income | |||||
| Revenue (including share of joint ventures and associates) | 10,339 | 9,486 | 7,488 | 5,506 | 4,590 |
| Share of revenue of joint ventures and associates | (1,385) | (1,225) | (1,022) | (1,019) | (753) |
| Group revenue from continuing operations | 8,954 | 8,261 | 6,466 | 4,487 | 3,837 |
| Profit from continuing operations before exceptional items and amortisation of intangible assets | 282 | 230 | 178 | 115 | 94 |
| Net investment income/(finance costs) before exceptional items | (15) | 19 | 23 | 21 | 23 |
| Profit before taxation, exceptional items and amortisation of intangible assets | 267 | 249 | 201 | 136 | 117 |
| Exceptional items | 48 | 48 | (35) | (26) | 7 |
| Amortisation of intangible assets | (48) | (27) | (9) | (1) | - |
| Profit from continuing operations before taxation | 267 | 270 | 157 | 109 | 124 |
| Taxation on profit from continuing operations | (54) | (74) | 12 | (34) | (35) |
| (Loss)/profit from discontinued operations after taxation | - | - | (18) | 16 | 17 |
| Profit for the year attributable to equity shareholders | 213 | 196 | 151 | 91 | 106 |
Capital employed |
|||||
| Equity shareholders' funds | 1,004 | 861 | 483 | 387 | 292 |
| Liability component of preference shares | 88 | 87 | 87 | 90 | 98 |
| Net cash | (324) | (297) | (313) | (284) | (301) |
| 768 | 651 | 257 | 193 | 89 |
| 2009 pence |
2008 pence |
2007 pence |
2006 pence |
2005 pence |
|
|---|---|---|---|---|---|
| Statistics | |||||
| Adjusted earnings per ordinary share* | 34.7 | 34.7 | 30.5 | 23.8 | 21.0 |
| Basic earnings per ordinary share | 37.4 | 37.4 | 30.6 | 18.4 | 21.7 |
| Diluted earnings per ordinary share | 37.3 | 37.2 | 30.3 | 18.3 | 21.5 |
| Proposed dividends per ordinary share | 12.0 | 11.1 | 10.0 | 7.9 | 7.1 |
| Profit from continuing operations before net investment income/(finance costs), exceptional items and amortisation as a percentage of revenue (including share of joint ventures and associates) |
2.7% | 2.4% | 2.4% | 2.1% | 2.0% |
Notes:
The comparative figures for earnings per ordinary share and dividends per ordinary share have been restated for the bonus element of the October 2009 rights issue. The adjustment factor has been calculated by dividing the
share price immediately before the shares were quoted ex-rights (316.0p) with the theoretical ex-rights price (275.2p), giving an adjustment factor of 1.14826.
The comparative figures for the years 2005 to 2007 have been re-presented from previously published accounts for the re-classification of the net amount of the expected return on pension assets and pension liability interest costs out of net operating expenses to investment income as disclosed in the Directors’ report and accounts 2008.
* Adjusted earnings per ordinary share before exceptional items and amortisation of intangible assets, and including the pre-exceptional results of discontinued operations, have been disclosed to give a clearer
understanding of the Group’s underlying trading performance.
![]() |
To read the |