| Group | Company | ||||
|---|---|---|---|---|---|
| Notes | 2009 £m |
2008 £m |
2009 £m |
2008 £m |
|
| Cash flows from operating activities | |||||
| Cash generated from/(used in) operations | 35.1 | 294 | 297 | 14 | (9) |
| Income taxes paid | (31) | (18) | (14) | (1) | |
| Net cash from/(used in) operating activities | 263 | 279 | – | (10) | |
| Cash flows from investing activities | |||||
| Dividends received from joint ventures and associates | 75 | 53 | 39 | 28 | |
| Dividends received from subsidiaries | – | – | 150 | – | |
| Interest received | 17 | 27 | 5 | 24 | |
| Acquisition of businesses, net of cash and cash equivalents acquired | 29 | (300) | (302) | – | – |
| Purchase of intangible assets | (3) | – | – | – | |
| Purchase of property, plant and equipment | (71) | (93) | (1) | (1) | |
| Investment in and loans made to joint ventures and associates | (50) | (9) | 1 | – | |
| Investment in subsidiaries | – | – | (355) | (64) | |
| Investment in PPP financial assets | (95) | (81) | – | – | |
| Settlement of financial derivatives | (57) | (48) | – | – | |
| Disposal of property, plant and equipment | 19 | 17 | – | – | |
| Disposal of investments | 16 | 2 | – | – | |
| Net cash used in investing activities | (449) | (434) | (161) | (13) | |
| Cash flows from financing activities | |||||
| Proceeds from issue of ordinary shares | 356 | 186 | 356 | 186 | |
| Purchase of ordinary shares | (6) | (13) | (6) | (13) | |
| Proceeds from new loans | 121 | 81 | – | – | |
| Repayment of loans | (4) | (18) | – | – | |
| Repayment of finance leases | (3) | (2) | – | – | |
| Ordinary dividends paid | (63) | (54) | (63) | (54) | |
| Interest paid | (19) | (12) | (24) | (71) | |
| Preference dividends paid | (11) | (11) | (11) | (11) | |
| Net cash from financing activities | 371 | 157 | 252 | 37 | |
| Net increase in cash and cash equivalents | 185 | 2 | 91 | 14 | |
| Effects of exchange rate changes | (30) | 72 | – | – | |
| Cash and cash equivalents at beginning of year | 453 | 379 | (1) | (15) | |
| Cash and cash equivalents at end of year | 35.2 | 608 | 453 | 90 | (1) |
![]() |
To read the |