| Group | Company | |||||
|---|---|---|---|---|---|---|
| Notes | 2009 £m |
2008 £m |
2007 £m |
2009 £m |
2008 £m |
|
| Non-current assets | ||||||
| Intangible assets – goodwill | 12 | 1,131 | 975 | 694 | - | - |
| – other | 13 | 298 | 223 | 59 | - | - |
| Property, plant and equipment | 14 | 315 | 296 | 215 | 1 | 1 |
| Investments in joint ventures and associates | 15 | 458 | 469 | 381 | - | - |
| Investments | 16 | 83 | 55 | 57 | 2,095 | 1,738 |
| PPP financial assets | 17 | 260 | 151 | 62 | - | - |
| Deferred tax assets | 24 | 183 | 132 | 125 | 4 | - |
| Derivative financial instruments | 20 | 1 | 3 | 3 | 1 | 3 |
| Trade and other receivables | 21 | 89 | 74 | 77 | 31 | 31 |
| 2,818 | 2,378 | 1,673 | 2,132 | 1,773 | ||
|
|
||||||
| Inventories | 18 | 100 | 125 | 72 | - | - |
| Due from customers for contract work | 19 | 524 | 383 | 338 | - | - |
| Derivative financial instruments | 20 | - | 2 | 1 | 1 | 68 |
| Trade and other receivables | 21 | 1,329 | 1,193 | 881 | 1,057 | 587 |
| Current tax assets | 5 | - | - | - | 23 | |
| Cash and cash equivalents - PPP subsidiaries | 23 | 10 | 2 | 3 | - | - |
| 23 | 608 | 461 | 391 | 143 | 50 | |
| 2,576 | 2,166 | 1,686 | 1,201 | 728 | ||
| Total assets | 5,394 | 4,544 | 3,359 | 3,333 | 2,501 | |
| Current liabilities | ||||||
| Trade and other payables | 22 | (2,412) | (2,168) | (1,718) | (1,898) | (1,460) |
| Due to customers for contract work | 19 | (581) | (540) | (415) | - | - |
| Derivative financial instruments | 20 | (1) | (66) | (6) | (1) | (68) |
| Current tax liabilities | (8) | (23) | (7) | (2) | - | |
| Borrowings - PPP non-recourse loans | 23 | (19) | - | (3) | - | - |
| 23 | (23) | (12) | (16) | (53) | (51) | |
| (3,044) | (2,809) | (2,165) | (1,954) | (1,579) | ||
| Non-current liabilities | ||||||
| Trade and other payables | 22 | (163) | (152) | (135) | (25) | (25) |
| Derivative financial instruments | 20 | (24) | (40) | (6) | (1) | (3) |
| Borrowings – PPP non-recourse loans | 23 | (239) | (145) | (61) | - | - |
| 23 | (13) | (9) | (1) | - | - | |
| Deferred tax liabilities | 24 | (9) | (10) | (7) | - | (1) |
| Liability component of preference shares | 27 | (88) | (87) | (87) | (88) | (87) |
| Retirement benefit obligations | 25 | (586) | (261) | (286) | (18) | (7) |
| Provisions | 26 | (222) | (166) | (128) | (9) | (11) |
| (1,344) | (870) | (711) | (141) | (134) | ||
| Total liabilities | (4,388) | (3,679) | (2,876) | (2,095) | (1,713) | |
| Net assets | 1,006 | 865 | 483 | 1,238 | 788 | |
| Equity | ||||||
| Called-up share capital | 27 | 343 | 239 | 216 | 343 | 239 |
| Share premium account | 28 | 57 | 54 | 52 | 57 | 54 |
| Equity component of preference shares | 28 | 16 | 16 | 16 | 16 | 16 |
| Special reserve | 28 | 32 | 139 | 164 | 32 | 139 |
| Share of joint ventures’ and associates’ reserves | 28 | 164 | 230 | 178 | - | - |
| Other reserves | 28 | 288 | 79 | 9 | 317 | 64 |
| Retained profits/(accumulated losses) | 28 | 102 | 104 | (152) | 473 | 276 |
| Equity attributable to equity holders of the parent | 1,002 | 861 | 483 | 1,238 | 788 | |
| Non-controlling interests | 28 | 4 | 4 | - | - | - |
| Total equity | 1,006 | 865 | 483 | 1,238 | 788 | |
![]() |
To read the |