For the half year ended 27 June 2009 based on unaudited figures
| Construction services £m |
Professional services £m |
Support services £m |
Infrastructure investments £m |
Corporate activities £m |
Total £m |
|
|---|---|---|---|---|---|---|
| Performance by activity: | ||||||
| Revenue including share of joint ventures and associates | 3,785 | 157 | 726 | 386 | 18 | 5,072 |
| Share of revenue of joint ventures and associates | (359) | - | (62) | (263) | - | (684) |
| Group revenue | 3,426 | 157 | 664 | 123 | 18 | 4,388 |
| Group operating profit | 60 | 6 | 27 | (3) | (17) | 73 |
| Share of results of joint ventures and associates | 11 | - | 1 | 29 | - | 41 |
| Profit from operations before exceptional items and amortisation | 71 | 6 | 28 | 26 | (17) | 114 |
| Exceptional items | (6) | - | - | (1) | - | (7) |
| Amortisation of intangible assets | (10) | (1) | (1) | (8) | - | (20) |
| Profit from operations | 55 | 5 | 27 | 17 | (17) | 87 |
| £bn | £bn | £bn | £bn | £bn | £bn | |
| Order book | 8.3 | 0.3 | 3.9 | - | - | 12.5 |
For the half-year ended 28 June 2008 based on unaudited figures #
| Construction services £m |
Professional services £m |
Support services £m |
Infrastructure investments £m |
Corporate activities £m |
Total £m |
|
|---|---|---|---|---|---|---|
| Performance by activity: | ||||||
| Revenue including share of joint ventures and associates | 3,217 | 138 | 757 | 220 | - | 4,332 |
| Share of revenue of joint ventures and associates | (315) | - | (61) | (168) | - | (544) |
| Group revenue | 2,902 | 138 | 696 | 52 | - | 3,788 |
| Group operating profit | 49 | 7 | 22 | (10) | (16) | 52 |
| Share of results of joint ventures and associates | 11 | - | 1 | 24 | - | 36 |
| Profit from operations before exceptional items and amortisation | 60 | 7 | 23 | 14 | (16) | 88 |
| Exceptional items | (1) | - | - | (1) | 59 | 57 |
| Amortisation of intangible assets | (7) | - | (1) | - | - | (8) |
| Profit from operations | 52 | 7 | 22 | 13 | 43 | 137 |
| £bn | £bn | £bn | £bn | £bn | £bn | |
| Order book | 8.8 | 0.4 | 2.9 | - | - | 12.1 |
For the half-year ended 30 June 2007 based on unaudited figures #
| Construction services £m |
Professional services £m |
Support services £m |
Infrastructure investments £m |
Corporate activities £m |
Total £m |
|
|---|---|---|---|---|---|---|
| Performance by activity: | ||||||
| Revenue including share of joint ventures and associates | 2,443 | 80 | 670 | 181 | 1 | 3,375 |
| Share of revenue of joint ventures and associates | (285) | - | (54) | (173) | - | (512) |
| Group revenue | 2,158 | 80 | 616 | 8 | 1 | 2,863 |
| Group operating profit | 38 | 5 | 12 | (10) | (13) | 32 |
| Share of results of joint ventures and associates | 7 | - | - | 27 | - | 34 |
| Profit from operations before exceptional items and amortisation | 45 | 5 | 12 | 17 | (13) | 66 |
| Exceptional items | (37) | - | - | - | - | (37) |
| Amortisation of intangible assets | (3) | - | - | - | - | (3) |
| Profit from operations | 5 | 5 | 12 | 17 | (13) | 26 |
| £bn | £bn | £bn | £bn | £bn | £bn | |
| Order book | 6.8 | 0.4 | 3.4 | - | - | 10.6 |
For the year ended 31 December 2008 based on unaudited figures
| Construction services £m |
Professional services £m |
Support services £m |
Infrastructure investments £m |
Corporate activities £m |
Total £m |
|
|---|---|---|---|---|---|---|
| Performance by activity: | ||||||
| Revenue including share of joint ventures and associates | 7,095 | 290 | 1,548 | 553 | - | 9,486 |
| Share of revenue of joint ventures and associates | (702) | - | (130) | (393) | - | (1,225) |
| Group revenue | 6,393 | 290 | 1,418 | 160 | - | 8,261 |
| Group operating profit | 146 | 14 | 48 | (19) | (34) | 155 |
| Share of results of joint ventures and associates | 21 | - | 4 | 50 | - | 75 |
| Profit from operations before exceptional items and amortisation | 167 | 14 | 52 | 31 | (34) | 230 |
| Exceptional items | (6) | - | - | (5) | 59 | 48 |
| Amortisation of intangible assets | (15) | (1) | (2) | (9) | - | (27) |
| Profit from operations | 146 | 13 | 50 | 17 | 25 | 251 |
| £bn | £bn | £bn | £bn | £bn | £bn | |
| Order book | 9.5 | 0.4 | 2.9 | - | - | 12.8 |
For the year ended 31 December 2007 based on unaudited figures #
| Construction services £m |
Professional services £m |
Support services £m |
Infrastructure investments £m |
Corporate activities £m |
Total £m |
|
|---|---|---|---|---|---|---|
| Performance by activity: | ||||||
| Revenue including share of joint ventures and associates | 5,532 | 202 | 1,359 | 394 | 1 | 7,488 |
| Share of revenue of joint ventures and associates | (566) | - | (113) | (343) | - | (1,022) |
| Group revenue | 4,966 | 202 | 1,246 | 51 | 1 | 6,466 |
| Group operating profit | 120 | 12 | 36 | (25) | (30) | 113 |
| Share of results of joint ventures and associates | 24 | - | - | 41 | - | 65 |
| Profit from operations before exceptional items and amortisation | 144 | 12 | 36 | 16 | (30) | 178 |
| Exceptional items | (33) | - | - | - | - | (33) |
| Amortisation of intangible assets | (9) | - | - | - | - | (9) |
| Profit from operations | 102 | 12 | 36 | 16 | (30) | 136 |
| £bn | £bn | £bn | £bn | £bn | £bn | |
| Order book | 7.7 | 0.4 | 3.3 | - | - | 11.4 |
Notes:
Construction services = construction activities across building, civil engineering and rail sectors
Professional services = Parsons Brinckerhoff and existing professional services businesses in the UK and US
Support services = utilities, facilities management, rail renewals and road maintenance businesses
Infrastructure investments = investment businesses as previously reported
# Re-presented to reflect the reclassification of the net amount of the interest cost for the unwind of the pension obligations and the expected return on pension scheme assets out of net operating expenses to investment income.
![]() |
To read the |