| Strong growth in profits* and earnings* |
|---|
| Average net cash in the year of £239m |
| Order book of £12.8bn at year-end |
| Recent acquisitions performing well |
| Dividend increase of 11% |
* Before exceptional items and amortisation, and including the pre-exceptional results of discontinued operations in adjusted earnings per share in 2007.
| Results for the year | 2008 | 2007 | Percentage Increase |
|---|---|---|---|
| Revenue including joint ventures and associates* | £9,486m | £7,488m | +27% |
| Group revenue* | £8,261m | £6,466m | +28% |
| Pre-tax profit from continuing operations | |||
| – before exceptional items and amortisation | £249m | £201m | +24% |
| – after exceptional items and amortisation | £270m | £157m | +72% |
| Earnings per share | |||
| – adjusted** | 35.9p | 35.0p | +14% |
| –basic | 42.9p | 35.1p | +22% |
* Continuing operations.
** Before exceptional items and amortisation of intangible assets, and including the pre-exceptional results of discontinued operations in 2007.
![]() |
To read the |